Page 1 of 1
Western League
Posted: Wed Dec 25, 2019 7:15 pm
by J.S.Norway
Can somebody please help with tables for Scottish Western League 1915-1923?
Re: Western League
Posted: Wed Dec 25, 2019 7:23 pm
by J.S.Norway
And also Scottish Alliance 1923/24?
Re: Western League
Posted: Fri Dec 27, 2019 9:16 am
by BMCCOLL
Western League
1915-16
Vale of Leven 22 16 4 2 66 27 36
Clydebank 21 15 2 4 49 23 32
Royal Albert 21 10 4 7 49 38 24
Stevenston United 21 10 3 8 32 41 23
Albion Rovers 22 9 4 9 34 36 22
Johnstone 22 9 3 10 41 40 21
Dykehead 20 8 3 9 46 46 19
Wishaw Thistle 20 6 5 9 35 46 17
Dumbarton Harp 22 8 2 12 49 52 18
Abercorn 22 7 2 13 42 57 16
Renton 21 7 0 14 34 61 14
Arthurlie 22 6 2 14 47 57 14
1916-17
Clydebank 16 10 3 3 33 15 23
Stevenston United 15 10 2 3 26 15 22
Dumbarton Harp 14 9 0 5 28 15 18
Abercorn 16 7 4 5 29 23 18
Vale of Leven 16 7 3 6 28 23 17
Albion Rovers 16 3 5 8 17 24 11
Arthurlie 14 3 3 8 16 27 9
Johnstone 14 2 5 7 14 30 9
Renton 15 2 5 8 16 35 9
Dykehead, Royal Albert and Wishaw Thistle withdrew
1917-18
Albion Rovers 14 9 2 3 39 16 20
Renton 14 9 1 4 25 19 19
Arthurlie 14 8 1 5 32 23 17
Dumbarton Harp 14 6 2 6 26 25 14
Stevenston United 14 6 1 7 23 26 13
Abercorn 14 3 5 6 15 21 11
Johnstone 14 3 4 7 18 34 10
Vale of Leven 14 3 2 9 16 30 8
1918-19
Dumbarton Harp 14 10 4 0 28 10 24
Albion Rovers 14 10 1 3 35 12 21
Renton 14 7 3 4 24 20 17
Vale of Leven 14 5 5 4 25 19 15
Johnstone 14 5 4 5 22 22 14
Stevenston United 14 3 4 7 22 30 10
Arthurlie 14 1 4 9 17 31 6
Abercorn 14 1 3 10 10 39 5
1919-20
Stevenston United 22 13 5 4 42 26 31
Royal Albert 22 12 6 4 52 34 30
Johnstone 22 12 3 7 49 31 27
Vale of Leven 20 10 5 5 52 26 25
Dumbarton Harp 20 9 4 7 36 31 22
Abercorn 19 9 2 8 37 34 20
Galston 16 8 3 5 32 16 19
Queen’s Park Strollers 22 8 3 11 41 42 19
Dykehead 21 7 3 11 36 46 17
Renton 17 6 1 10 20 35 13
Beith 20 3 2 15 19 70 8
Hurlford 17 1 5 11 15 40 7
1920-21
Johnstone 22 15 4 3 49 18 34
Dykehead 20 11 2 7 45 28 24
Galston 21 8 8 5 36 27 24
Hamilton Academical ‘A’ 16 10 3 3 35 20 23
Vale of Leven 22 9 4 9 40 38 22
Royal Albert 21 8 3 10 44 39 19
Beith 19 6 6 7 35 13 18
Dumbarton Harp 19 7 3 9 27 30 17
Stevenston United 19 7 3 9 37 51 17
Clydebank ‘A’ 19 7 2 10 26 38 16
Renton 15 5 1 9 24 35 11
Girvan Athletic 7 0 2 5 7 21 2
Hurlford 8 0 0 8 4 37 0
1921-22
Dykehead 19 13 4 2 38 13 30
Arthurlie 18 13 3 2 53 20 29
Royal Albert 19 10 4 5 39 27 24
Beith 17 7 4 6 33 26 18
Stevenston United 17 7 4 6 24 22 18
Leith Athletic 18 7 1 10 23 50 15
Queen of the South 13 5 4 4 21 18 14
Hurlford 12 4 3 5 24 20 11
Galston 19 4 3 12 26 40 11
Dumbarton Harp 14 3 3 8 16 32 9
Queen's Park Victoria XI 18 1 3 14 18 49 5
1922-23
Queen of the South 20 17 3 0 69 12 37
Arthurlie 21 11 3 7 46 29 25
Beith 20 10 3 7 45 29 23
Nithsdale Wanderers 18 8 6 4 27 12 22
Galston 19 8 6 5 35 22 22
Peebles Rovers 19 9 4 6 35 38 20
Royal Albert 20 7 6 7 35 39 20
Dykehead 21 6 7 8 30 32 19
Helensburgh 22 6 4 12 29 58 16
Solway Star 20 3 3 12 25 44 9
Queen’s Park Victoria XI 18 3 3 12 25 44 9
Hurlford 18 3 2 13 14 45 8
Re: Western League
Posted: Fri Dec 27, 2019 1:00 pm
by J.S.Norway
Thank you!!
Re: Western League
Posted: Sat Dec 28, 2019 10:37 am
by bluedragon
J.S.Norway wrote: ↑Wed Dec 25, 2019 7:23 pm
And also Scottish Alliance 1923/24?
The Falkirk Herald (Saturday 10 May 1924) said “
the following table shows how this competition finished for the season. Very few of the clubs completed the full schedule of matches.”
Rangers 25 15 6 4 38 15 36
Heart of Midlothian 24 10 10 4 35 22 30
Aberdeen 24 11 6 7 48 33 28
Queen's Park 24 8 11 5 40 35 27
St Mirren 24 8 9 7 46 37 25
Airdrieonians 23 8 7 8 47 44 23
Dundee 24 8 7 9 33 37 23
Kilmarnock 24 9 4 11 42 52 22
Ayr United 25 9 4 12 35 47 22
Third Lanark 25 6 10 9 21 36 22
Leith Athletic 24 7 6 11 27 38 20
Partick Thistle 23 6 7 10 39 45 19
Falkirk 24 8 3 13 36 40 19
The table does not balance but it could be that matches against Motherwell, who withdrew in mid-season, may be included. For example, Rangers are showing as playing 25 matches but there are only 12 other clubs listed in the table and not Motherwell.
Re: Western League
Posted: Sat Dec 28, 2019 2:54 pm
by J.S.Norway
Thank you!!
Re: Western League
Posted: Sat Dec 28, 2019 4:49 pm
by BMCCOLL
Scottish Alliance 1923-24
Rangers 22 13 6 3 33 15 32
Aberdeen 24 11 7 6 47 32 29
Heart of Midlothian 24 9 10 5 33 25 28
Queen’s Park 24 8 11 5 40 34 27
St Mirren 24 7 9 8 45 41 23
Airdrieonians 23 8 7 8 48 45 23
Kilmarnock 24 9 4 11 42 52 22
Third Lanark 23 6 10 7 22 33 22
Leith Athletic 23 7 6 10 29 34 20
Ayr United 23 8 4 11 33 42 20
Falkirk 23 8 3 12 35 39 19
Partick Thistle 22 6 7 9 39 45 19
Dundee 23 5 8 10 29 38 18
All clubs are reserve XIs except Leith Athletic which fielded their first XI
Motherwell withdrew in October 1923 after losing to Ayr (2-3), Leith (0-1), Dundee (1-4) and Rangers (0-4)
Re: Western League
Posted: Sat Dec 28, 2019 7:28 pm
by bluedragon
Thanks Brian, I cannot see how the Falkirk Herald's table was so far out even with Motherwell's results!
Re: Western League
Posted: Sat Dec 28, 2019 10:44 pm
by BMCCOLL
Douglas, the table I give is compiled from the results I have, so is not official. The Falkirk Herald, whose table I have also seen, must have had access to some sort of "official" table but it is woefully inaccurate as none of the totals balance. I reckon Motherwell probably played one or two more than the four matches I've found, and so far I have been unable to trace the results of five other matches. Plus there is the possibility of some matches being replayed due to various circumstances although I haven't come across any (yet).
Re: Western League
Posted: Sun Dec 29, 2019 8:51 am
by bluedragon
Brian. Thank you for the explanation. Falkirk supporters would have preferred your league table, with the Bairns off the bottom, to the one published in their local newspaper!
Re: Western League
Posted: Mon Dec 30, 2019 9:29 pm
by Boabthe warrior
If the Falkirk Herald is to believed then the Rangers Reserves v Falkirk Reserves was played after April 26th with Rangers winning one - nil. Any Rangers fan with the result and date please.
Here are the Bairns results
FALKIRK 'A' 1923-24 Scottish Alliance League
Nov 10 Aberdeen ‘A’ (H) 2-3 Oct 6 Aberdeen ‘A’ (A) 2-4
Mar 8 Airdrie ‘A’ (H) 2-1 Aug 25 Airdrie ‘A’ (A) 0-4
Jan 5 Ayr United ‘A’ (H) 5-0 Dec 29 Ayr United ‘A’ (A) 0-2
Dec 1 Dundee ‘A’ (H) 1-2 Nov 17 Dundee ‘A’ (A) 0-2
Aug 18 Hearts ‘A’ (H) 1-1 Nov 3 Hearts ‘A’ (A) 0-2
Apr 26 Kilmarnock ‘A’ (H) 4-0 Nov 24 Kilmarnock ‘A’ (A) 1-4
Sept 8 Leith Athletic (H) 3-1 Dec 8 Leith Athletic (A) 1-3
Feb 16 Partick Thistle ‘A’ (H) 5-1 Mar 15 Partick Thistle ‘A’ (A) 2-1
Oct 27 Queen’s Park Strollers (H) 2-1 Oct 20 Queen’s Park Strollers (A) 1-3
Mar 29 Rangers ‘A’ (H) 3-1
Sept 1 St Mirren ‘A’ (H) 0-0 Mar 1 St Mirren ‘A’ (A) 0-0
Dec 15 Third Lanark ‘A’ (H) 0-1 Apr 5 Third Lanark ‘A’ (A) 1-2